Boon CAMC vs Boon Care O&M
Service plan comparison
| Feature | Boon CAMC Standard | Boon Care O&M Comprehensive |
|---|---|---|
| Operations & Manpower | ||
| Plant Operation | Client-operated | Fully operated by Boon |
| Operator Provision | ✗ Not included | ✓ Boon provides operators |
| Recruitment & Training | ✗ Not included | ✓ Full recruitment & training by Boon |
| Supervision of Operators | ✗ Not included | ✓ Included |
| Labour Costs | ✗ Not included | ✓ All technical manpower costs covered |
| Filters & Consumables | ||
| Filter Changes | Up to 1 filter change per quarter | Unlimited filter changes |
| Filter Consumables | Included (quarterly limit) | ✓ All filters — mineral, PP, RO, cartridges |
| Component Replacement | ✗ Not included | ✓ Motors, belts & wear-and-tear parts |
| Ancillary Consumables | ✗ Not included | ✓ Dishwasher chemicals, hygiene items, face masks etc. |
| Technology & Monitoring | ||
| Boon WaterAI Platform | ✓ Included | ✓ Included |
| IoT Monitoring Dashboard | ✓ Included | ✓ Included |
| Boon Refill Daily Report & App | ✗ Not included | ✓ Daily tracking & reporting |
| QR Code Tag Hosting | ✗ Not included | ✓ Included |
| Central Reporting | ✗ Not included | ✓ Included |
| SLA & Support | ||
| Response SLA | 2 business days | Same-day intervention |
| Dedicated Support Line | ✗ Not available | ✓ Dedicated support line |
| Compliance & Quality | ||
| Water Quality Testing | ✗ Not included | ✓ Quarterly — NABL accredited lab |
| FSSAI Compliance Audits | ✗ Not included | ✓ Maintenance & audits included |
| SOP Records & Inspections | ✗ Not included | ✓ Periodic inspections & records |
| Inventory Management | ✗ Not included | ✓ Included |
